Programme
| 22. November | ||
| 9:00-10:00 | Registration | |
| 10:00-10:20 | Conference opening Carina Jaatinen, ICOM Executive Board Member Benedek Varga, Director of the Hungarian National Museum,  dr. János Tari, Chair of AVICOM | |
| 10:20-10:40 | Ineta Zelča Sīmansone (Think Tank Creative Museum) | Museums and creative industries. What’s it all about? | 
| 10:40-11:05 | Tom Pursey (Flying Object) | Experience art with all your senses | 
| 11:05-11:25 | John Cheeseman (Mosman Art Gallery) | Bungaree's Farm - Mosman Art Gallery | 
| 11:25-11:45 | 
 | Questions | 
| 11:45-13:15 | Lunch | |
| 13:15-13:35 | Dr. Alessandro Califano (OSACA) | Museums' role in fostering and managing geographically related cultural heritage digital information surveys. Based on a Central Asian case study | 
| 13:35-13:55 | Nadja Valentinčič Furlan (Slovene Ethnographic Museum) | Films in the Slovene Ethnographic Museum and on its webpages | 
| 13:55-14:15 | András Török (Fortepan) | More and Less Than a Museum: Success and Failure at Fortepan Online Archive | 
| 14:15-14:35 | Zoltán Szatucsek (National Archives of Hungary) | Preservation of digital records - The E-ARK Project | 
| 14:35-14:50 | 
 | Questions | 
| 14:50-15:20 | Coffee break | |
| 15:20-15:40 | Aleš Kapsa (Museum of John Amos Comenius) | MUSAIONfilm - 2017: the 20th year of festival of the museum's films | 
| 15:40-16:00 | Dr. János Tari (AVICOM) | The change of the interactive digital interpretation of cultural heritage in museums, pilot study result of winners 2000 and 2015 F@imp festivals in Budapest | 
| 16:00-16:20 | Ildikó Sz. Fejes (Hungarian National Museum) | Museum festival in the digital age. The AVICOM F@IMP multimedia festival | 
| 16:20-16:40 | Krisztina Vágó (XPONIA) | Digital wayfinding solutions in museums | 
| 16:40-17:00 | 
 | Questions | 
| 17:00-18:00 | GuideNow tour | |
| 18:00 | F@IMP 2.0 award ceremony | |
| 19:00 | Reception | |
| 23. November | ||
| 09:00-09:20 | Ádám Horváth (Hungarian National Museum) | How to make your data public domain | 
| 09:20-09:40 | Dr. István Szakadát (Technical University of Budapest) | The potential of national namespaces | 
| 09:40-10:00 | Rudolf Ungváry (National Library of Hungary) | Development of a geographical name area – methodology of admission of place names | 
| 10:00-10:20 | 
 | Questions | 
| 10:20-10:50 | Coffee break | |
| 10:50-11:10 | Dragos Bem Neamu (National Network of Romanian Museums) | Digit soup for museums | 
| 11:10-11:30 | Pavel Kats (Europeana) | Aggregation Innovation in Europeana | 
| 11:30-11:50 | Marcin Kłos (Historical Museum of Gdańsk) | Digitization in Polish museums – an overview from various perspectives | 
| 11:50-12:10 | Lada Dražin-Trbuljak (Museum Documentation Centre) | The experience of the Museum Documentation Centre (MDC) in the development of a digital museum platform: we want our website to bring the Croatian museum community to life online | 
| 12:10-12:30 | 
 | Questions | 
| 12:30-14:00 | Lunch | |
| 14:00-14:20 | Martha Henson (freelancer) | Can museums make good games, and should they? | 
| 14:20-14:40 | Michael Faber (Open-Air Museum of the LVR – State Museum of Cultural Anthropology) | Digital/audio-visual media for guests with special needs – Examples of the development in German Museums | 
| 14:40-15:00 | Karina Durand Velasco | Virtual workshops in Latin America – Lessons on heritage, museums and cultural management | 
| 15:00-15:20 | 
 | Questions | 
| 15:20 | Conference closing | |
You can download the programme in PDF >>
 
										 
										


